| Per Day Price | Per Week Price | Per Month Price | Minimum Charge | |
|---|---|---|---|---|
| GENIE 1930 SCISSOR LIFT - 19' DECK | $130 | $390 | $1,150 | 100 /4hr | 
| GENIE 2632 SCISSOR LIFT - 26' DECK | $150 | $480 | $1,250 | $100 /4hrs | 
| GENIE GS4069RT W/OUTRIGGERS - 40' DECK 4X4 | $375 | $1,500 | $4,500 | $225 | 
| GENIE Z45/25 ARTICULATING BOOMLIFT GAS/LPG | $375 | $1,300 | $3,600 | $225 4/hr | 
| PLATFORM LIFT BASKET 10' | $50 | $200 | $500 | |
| PLATFORM LIFT BASKET 8' | $50 | $200 | $450 | |
| TELEHANDLER 8-9000 LB. 43-44' Lift | $450 | $1,750 | $4,995 | $125/HR | 
 
 
