Per Day Price | Two Day Price | Per Week Price | Per Month Price | Minimum Charge | |
---|---|---|---|---|---|
46' BIN CRANE | $395 | $375 | $1,850 | $4,250 | $395 |
BIN CRANE TREE | $350 | $325 | $1,600 | $3,700 | $350 |
Per Day Price | Two Day Price | Per Week Price | Per Month Price | Per Season Price | Other | Minimum Charge | |
---|---|---|---|---|---|---|---|
10FT HD ROTARY MOWER | $650.00 | $3250.00 | $650.00 | ||||
15FT HD ROTARY MOWER | $750.00 | $3750.00 | $10/acre | $750.00 | |||
20FT HD ROTARY MOWER | $850 | $780 | $3900 | $11700 | $15,250 | $10/Acre | $850 |
FLEX ARM | $375 | $325 | $1,250 | $3,750 | $5,500 | $375 |
Per Day Price | Two Day Price | Per Week Price | Per Month Price | Per Season Price | Other | Minimum Charge | |
---|---|---|---|---|---|---|---|
CHISEL PLOWS | $225 | $175 | $850 | $2,750 | $5-250 ACRES/$4-251+ ACRES | $225 | |
Disc Harrow | $750 | $675 | $4200 | $9850 | $26,500 | $12/Acre | $750 |
FIELD CULTIVATORS | $225 | $175 | $850 | $2,750 | $5-250 ACRES/$4-250+ ACRES | $225 | |
HEAVY HARROW | $475 | $425 | $2,375 | $4,750 | $7,250 | $7-150 ACRES/$5-151+ ACRES | $475 |
Per Day Price | Two Day Price | Per Week Price | Per Month Price | Per Season Price | Other | Minimum Charge | |
---|---|---|---|---|---|---|---|
HIGH SPEED TILLAGE (21-40ft) | $675 | $675 | $3,950 | $9,850 | $26,500 | $10/Acre | $675 |
OFFSET HEAVY DISK (14-30ft) | $675 | $675 | $3,950 | $9,850 | $26,500 | $10/Acre | $675 |
VERTICAL TILLAGE (18-28ft) | $675 | $675 | $3,950 | $9,850 | $26,500 | $10/Acre | $675 |
Per Day Price | Two Day Price | Per Week Price | Per Month Price | Per Season Price | Other | Minimum Charge | |
---|---|---|---|---|---|---|---|
400/650bu GRAIN CART | $375 | $325 | $1,875 | $3,500 | $4,950 | $375 | |
850/750bu GRAIN CART | $575 | $525 | $2,850 | $4,950 | $6,750 | $575 | |
950/1000 bu GRAIN CART | $675 | $625 | $3,550 | $6,250 | $9,250 | $675 | |
GRAIN AUGERS- Std. w/Engine 08" | $195 | $175 | $700 | $1,500 | $2,950 | $195 | |
GRAIN AUGERS- Std. w/Engine 10" | $295 | $275 | $1,250 | $3,450 | $6,750 | cleanup charge | $295 |
GRAIN AUGERS- SWING 10" | $295 | $275 | $1,250 | $3,450 | $6,750 | $295 | |
GRAIN AUGERS- SWING 13" | $325 | $295 | $1,375 | $2,850 | $5,750 | $325 | |
GRAIN VAC | $395 | $350 | $1,750 | $3,750 | $7,500 | $25/per hose for extra hoses | $395 |
TRANSFER AUGERS | $295 | $275 | $1,475 | $2,995 | $5,750 | $295 |
Per Day Price | Two Day Price | Per Week Price | Per Month Price | Per Season Price | Other | Minimum Charge | |
---|---|---|---|---|---|---|---|
BALE WAGON (Rounds) | $400 | $325 | $1,350 | $3,250 | $7,000 | $400 | |
BALE WRAPPER | $500 | $450 | $1,900 | $4,500 | $12,500 | $5/BALE | $500 |
BALER (4X5 & 5X6) | N/A | N/A | |||||
DISCBINE | N/A | N/A | |||||
HAY TURNER | $200 | $200 | $600 | $2,000 | $3,750 | $200 | |
HAY V RAKE | N/A | ||||||
HAYBINE | N/A | ||||||
ROTARY RAKE | $600 | $8/Acre | $600 | ||||
TEDDER | N/A | $8/Acre | N/A |
Per Day Price | Two Day Price | Per Week Price | Per Month Price | Per Season Price | Other | Minimum Charge | |
---|---|---|---|---|---|---|---|
20'-40' LANDROLLER | $375 | $325 | $995 | $2,700 | $4,250 | $5/Acre | $375 |
51' LANDROLLER | $425 | $350 | $1,500 | $4,250 | $9,750 | $5/ACRE $4/ACRE 750+ | $425 |
ROCK PICKER | $425 | $425 | $2,375 | $4,750 | $7,750 | $425 | |
ROCK RAKE | $425 | $425 | $2,375 | $4,750 | $7,750 | $425 |
Per Day Price | Two Day Price | Per Week Price | Per Month Price | Per Season Price | Other | Minimum Charge | |
---|---|---|---|---|---|---|---|
650-750bu VERTICAL SPREADER | $925 | $925 | $5,250 | $12,750 | $19,750 | CLEAN UP $300 | $925 |
Per Day Price | Two Day Price | Per Week Price | Per Month Price | Per Season Price | Minimum Charge | |
---|---|---|---|---|---|---|
BALE PROCESSOR w/Blower | $425 | $375 | $1,500 | $4,000 | $425 | |
STD. BALE PROCESSORS | $325 | $295 | $1,250 | $3,540 | $7,750 | $325 |
TMR MIXER (Single Screw) | $475 | $425 | $1,925 | $4,250 | $12,750 | $475 |
TMR MIXER (Twin Screw) | $575 | $525 | $2,775 | $7,750 | $17,750 | $575 |
Per Day Price | Two Day Price | Per Week Price | Per Month Price | Per Season Price | Other | Minimum Charge | |
---|---|---|---|---|---|---|---|
10YD SCRAPER | $575 | $525 | $3,250 | $9,750 | $12,700 | CLEAN UP $200 | $575 |
17YD SCRAPER | $675 | $625 | $3,750 | $11,250 | $17,500 | CLEAN UP $200 | $675 |
9'/10' 3 PT. BLADE | $225 | $175 | $700 | $1,850 | $2,450 | $225 | |
PULL DOZER | $995 | $995 | $4,950 | $13,500 | $27,500 | None Available | $995 |
ROTARY DITCHER | $995 | $995 | $4950 | $13,500 | $19,750 | $995 |
SEED TENDER |
Per Day Price | Two Day Price | Per Week Price | Per Month Price | Per Season Price | Minimum Charge | |
---|---|---|---|---|---|---|
SNOW BLOWER 8ft | $225 | $195 | $1,150 | $2,950 | $3,750 | $225 |
SNOW BLOWER 9' | $295 | $265 | $1,325 | $3,975 | $5,750 | $295 |
Per Day Price | Two Day Price | Per Week Price | Per Month Price | Other | Minimum Charge | |
---|---|---|---|---|---|---|
4WD W/DUALS | $650 | $600 | $2,950 | $6,900 | $75.00/hr 2000+ | $650 |
FORK LIFT/CAB/4WD | $450 | $450 | $1,950 | $4,250 | $450 | |
Row crop(100hp+)MFD/LDR | $450 | $395 | $1,750 | $5,250 | $45/HOUR | $450 |
ROW CROP(Large body 150+) MFWD | $550 | $500 | $2,250 | $6,250 | $55/HOUR/65. 2000 and newer | $550 |
UTILITY W/CAB&MFWD/LDR(-99 HRP) | $425 | $375 | $1,500 | $4,250 | $45/HOUR | $425 |
UTILITY(UNDER 100HP) W/CAB | $375 | $325 | $1,100 | $2,950 | $38/HOUR | $375 |