Per Day Price | Two Day Price | Per Week Price | Per Month Price | Minimum Charge | |
---|---|---|---|---|---|
46' BIN CRANE | $400 | $350 For Each Day | $1,850 | $400 | |
BIN CRANE TREE | $350 | $325 | $1,600 | $3,700 | $350 |
Per Day Price | Two Day Price | Per Week Price | Per Month Price | Per Season Price | Other | Minimum Charge | |
---|---|---|---|---|---|---|---|
10FT HD ROTARY MOWER | $800.00 | Call | Call | Call | Call | $800.00 | |
15FT HD ROTARY MOWER | $850.00 | Call | Call | Call | Call | $11/acre | $850.00 |
20FT HD ROTARY MOWER | $900.00 | Call | Call | Call | Call | $12/Acre | $900/75Acres |
FLEX ARM | $375 | $325 | $1,250 | $3,750 | $5,500 | $375 |
Per Day Price | Two Day Price | Per Week Price | Per Month Price | Per Season Price | Other | Minimum Charge | |
---|---|---|---|---|---|---|---|
Disc Harrow DHX-600 | $871min/$13 an Acre | $13/Acre | $871/67Acres | ||||
HEAVY HARROW | $475 | $425 | $2,375 | $4,750 | $7,250 | $7-150 ACRES/$5-151+ ACRES | $475 |
Per Day Price | Two Day Price | Per Week Price | Per Month Price | Per Season Price | Other | Minimum Charge | |
---|---|---|---|---|---|---|---|
HIGH SPEED TILLAGE (21-40ft) | $12 An Acre or Min $816 | Call | Call | Call | $11/Acre | $816/68 Acres | |
OFFSET HEAVY DISK (14-30ft) | $12 an acre or min $816 | Call | Call | Call | Call | $12/Acre | $816/68 Acres |
Per Day Price | Two Day Price | Per Week Price | Per Month Price | Per Season Price | Other | Minimum Charge | |
---|---|---|---|---|---|---|---|
400/650bu GRAIN CART | $375 | $325 | $1,875 | $3,500 | $4,950 | $375 | |
850/750bu GRAIN CART | $575 | $525 | $2,850 | $4,950 | $6,750 | $575 | |
950/1000 bu GRAIN CART | $675 | $625 | $3,550 | $6,250 | $9,250 | $675 | |
GRAIN AUGERS- Std. w/Engine 08" | $195 | $175 | $700 | $1,500 | $2,950 | $195 | |
GRAIN AUGERS- Std. w/Engine 10" | $295 | $275 | $1,250 | $3,450 | $6,750 | cleanup charge | $295 |
GRAIN AUGERS- SWING 10" | $295 | $275 | $1,250 | $3,450 | $6,750 | $295 | |
GRAIN AUGERS- SWING 13" | $325 | $295 | $1,375 | $2,850 | $5,750 | $325 | |
GRAIN VAC | $400 | $350 Per Day | Call | Call | Call | $25/per hose for extra hoses | $400 |
TRANSFER AUGERS | $295 | $275 | $1,475 | $2,995 | $5,750 | $295 |
Per Day Price | Two Day Price | Per Week Price | Per Month Price | Per Season Price | Other | Minimum Charge | |
---|---|---|---|---|---|---|---|
BALE WRAPPER | $600 | $550 | $2,500 | $5,500 | $12,500 | $6/BALE | $600 |
BALER (4X5 & 5X6) | N/A | N/A | |||||
DISCBINE | N/A | N/A | |||||
HAY TURNER | NA | NA | NA | NA | NA | NA | |
HAY V RAKE | NA | NA | NA | NA | NA | N/A | |
ROTARY RAKE | NA | NA | NA | NA | NA | NA | |
TEDDER | NA | NA | NA | NA | NA | NA | NA |
Per Day Price | Two Day Price | Per Week Price | Per Month Price | Per Season Price | Other | Minimum Charge | |
---|---|---|---|---|---|---|---|
20'-40' LANDROLLER | $450/75 Acres | Call | Call | Call | Call | $6/Acre | $450/75 Acres |
51' LANDROLLER | $600/100 Acres | Call | Call | Call | Call | $6/ACRE $5/ACRE 600+ | $600/100 Acres |
ROCK PICKER | $500 | $450 Per Day | Call | Call | Call | $500 | |
ROCK RAKE | $500 | $450 Per Day | Call | Call | Call | $500 |
Per Day Price | Two Day Price | Per Week Price | Per Season Price | Other | Minimum Charge | |
---|---|---|---|---|---|---|
650-750bu VERTICAL SPREADER | $1500 | $1200 Per Day | $5,500 | CLEAN UP $300/ Damages Extra | $1500 |
Per Day Price | Two Day Price | Per Week Price | Per Month Price | Per Season Price | Minimum Charge | |
---|---|---|---|---|---|---|
BALE PROCESSOR w/Blower | $500 | $450 per day | $500 | |||
STD. BALE PROCESSORS | $400 | $325 Per Day | Call | Call | Call | $400 |
TMR MIXER (Single Screw) | $475 | $425 | $1,925 | $4,250 | $12,750 | $475 |
TMR MIXER (Twin Screw) | $600 | $550 Per Day | Call | Call | Call | $600 |
Per Day Price | Two Day Price | Per Week Price | Per Month Price | Per Season Price | Other | Minimum Charge | |
---|---|---|---|---|---|---|---|
10YD SCRAPER | NA | NA | NA | NA | NA | NA | |
17YD SCRAPER | N/A | N/A | N/A | N/A | N/A | N/A | |
PULL DOZER | NA | NA | NA | NA | NA | NA | NA |
ROTARY DITCHER | $995 | $995 | Call | Call | Call | $995 |
SEED TENDER |
Per Day Price | Two Day Price | Per Week Price | Per Month Price | Per Season Price | Minimum Charge | |
---|---|---|---|---|---|---|
SNOW BLOWER 8ft | $225 | $195 | $1,150 | $2,950 | $3,750 | $225 |
SNOW BLOWER 9' | $295 | $265 | $1,325 | $3,975 | $5,750 | $295 |
Per Day Price | Two Day Price | Per Week Price | Per Month Price | Other | Minimum Charge | |
---|---|---|---|---|---|---|
4WD W/DUALS | $650 | $600 | $2,950 | $6,900 | $75.00/hr 2000+ | $650 |
FORK LIFT/CAB/4WD | NA | NA | NA | NA | NA | |
Row crop(100hp+)MFD/LDR | $450 | $395 | $1,750 | $5,250 | $45/HOUR | $450 |
ROW CROP(Large body 150+) MFWD | $550 | $500 | $2,250 | $6,250 | $55/HOUR/65. 2000 and newer | $550 |
UTILITY W/CAB&MFWD/LDR(-99 HRP) | $425 | $375 | $1,500 | $4,250 | $45/HOUR | $425 |
UTILITY(UNDER 100HP) W/CAB | $375 | $325 | $1,100 | $2,950 | $38/HOUR | $375 |